|
From/To |
To/From | Distance (KM) | Travel Time | Sedan up to 4 persons | Minivan up to 6 persons | VIP | For more people |
|---|---|---|---|---|---|---|---|
| Plovdiv | Sofia | 150km | 1:40h | 90 EUR / 176,03 LV | 120 EUR / 234,70 LV | Inquiry | Inquiry |
| Plovdiv | Burgas | 255km | 2:45h | 160 EUR / 312,94 LV | 230 EUR / 449,85 LV | Inquiry | Inquiry |
| Plovdiv | Varna | 380km | 4:45h | 235 EUR / 459,63 LV | 330 EUR / 645,45 LV | Inquiry | Inquiry |
| Plovdiv | Pamporovo | 85km | 1:45h | 119 BGN / 61 EUR | 159 BGN / 82 EUR | Inquiry | Inquiry |
| Plovdiv | Bansko | 150km | 2:30h | 199 BGN / 102 EUR | 239 BGN / 123 EUR | Inquiry | Inquiry |
| Plovdiv | Borovets | 125km | 2:00h | 139 BGN / 71 EUR | 179 BGN / 92 EUR | Inquiry | Inquiry |
| Plovdiv | Sozopol | 285km | 3:15h | 309 BGN / 157 EUR | 369 BGN / 189 EUR | Inquiry | Inquiry |
| Plovdiv | Sunny Beach | 280km | 3:10h | 309 BGN / 157 EUR | 369 BGN / 189 EUR | Inquiry | Inquiry |
| Plovdiv | Veliko Tarnovo | 215km | 3:00h | 259 BGN / 133 EUR | 359 BGN / 184 EUR | Inquiry | Inquiry |
| Plovdiv | Stara Zagora | 105km | 1:20h | 119BGN / 60 EUR | 149 BGN / 77 EUR | Inquiry | Inquiry |
| Plovdiv | Velingrad | 85km | 1:30h | 119BGN / 60 EUR | 159 BGN / 82 EUR | Inquiry | Inquiry |
| Plovdiv | Istanbul (Airport) | 400km | 4:15h | 659 BGN / 336 EUR | 859 BGN / 439 EUR | Inquiry | Inquiry |
| Plovdiv | Starosel | 50km | 1:00h | 79 BGN / 40 EUR | 99 BGN / 50 EUR | Inquiry | Inquiry |
| Plovdiv | Kardzhali | 95km | 1:45h | 159 BGN / 81 EUR | 219 BGN / 112 EUR | Inquiry | Inquiry |
| Plovdiv | Smolyan | 100km | 2:15h | 139 BGN / 71 EUR | 179 BGN / 92 EUR | Inquiry | Inquiry |
| Plovdiv | Thessaloniki | 450km | 5:15h | 499 BGN / 255 EUR | 599 BGN / 306 EUR | Inquiry | Inquiry |
| Plovdiv | Rila Lakes | 175km | 3:15h | 239 BGN / 122 EUR | 279 BGN / 143 EUR | Inquiry | Inquiry |
| Plovdiv | Kapitan Andreevo Border | 170km | 2:30h | 199 BGN / 102 EUR | 249 BGN / 128 EUR | Inquiry | Inquiry |
| Plovdiv | Kavala | 265km | 4:00h | 389 BGN / 198 EUR | 439 BGN / 225 EUR | Inquiry | Inquiry |
| Plovdiv | Makaza Border | 145km | 2:30h | 199 BGN / 101 EUR | 249 BGN / 127 EUR | Inquiry | Inquiry |
| Plovdiv | Kulata Border | 340km | 4:00h | 399 BGN / 203 EUR | 499 BGN / 255 EUR | Inquiry | Inquiry |
| Plovdiv | Plovdiv Airport | 20km | 0:25h | 49 BGN / 24 EUR | 69 BGN / 35 EUR | Inquiry | Inquiry |
| Plovdiv | Pleven | 289km | 3:25h | 319 BGN / 163 EUR | 399 BGN / 204 EUR / | Inquiry | Inquiry |
| Plovdiv | Ruse | 315km | 4:30h | 399 BGN / 204 EUR | 499 BGN / 255 EUR | Inquiry | Inquiry |
| Plovdiv | Rila Monastery | 285km | 3:30h | 319 BGN / 163 EUR | 419 BGN / 214 EUR | Inquiry | Inquiry |
We will prepare a price based on date, passengers and luggage.